Creality Belt Kit, 2GT W6 2000 mm
Belt for Creality 3D printers
$6.16
(All prices excl. VAT. - Excludes delivery costs)
Features & Advantages
- To be cut to size
- Easy installation
Item no.: CRE-4001080051, Content: 1 pc, EAN: 4001080051
Product information & technical details
- Item no.: CRE-4001080051
- Manufacturer No.: 4001080051
- Manufacturer: Creality
- Content: 1 pc
- Product type: Other Spare Parts & Upgrades
- Compatible with 3D Printers : Creality CR-10, Creality CR-10-S5, Creality CR-10S, Creality Ender 3, Creality Ender 2, Creality CR-10S Pro, Creality Ender 3 Pro, Creality CR-20 Pro, Creality Ender 5, Creality CR-X, Creality CR-10 Max, Creality CR-10S Pro V2, Creality CR-10 V2, Creality Ender 5 Pro, Creality Ender 5 Plus, Creality CR-10 Mini, Creality Ender 3 V2, Creality CR-6 SE, Creality CR-10 V3, Creality Ender 6, Creality CR-5 Pro, Creality Ender 3 Max, Creality CR-6 Max, Creality CR-200B, Creality Sermoon D1, Creality CR-10 Smart
Description
Here you will find the right belt for your 3D printer.
Check the owner's manual for the length of belt you need, then cut it to size. Then attach the copper bushing to both ends of the strap.
Note: Keep 1-2mm clearance between the copper bushing and the belt connector.
Strap compatibility |
||
3D Printer | X-Axis Belt Specifications | Y-Axis Belt Specifications |
CR-10 Max | W6-L 1250mm | W10-L 1280mm |
CR-10 V2 / CR-10 V3 | W6-L 905mm | W6-L 1060mm |
CP-01 | W6-L 690mm | W6-L 690mm |
SV01 | W6-L 902mm | W6-L 937mm |
Ender 2 | W6-L 550mm | W6-L 550mm |
Ender 3 | W6-L 786mm | W6-L 743mm |
Ender 3 Pro | W6-L 786mm | W6-L 786mm |
Ender 3S | W6-L 786mm | W6-L 788mm |
Ender 3 V2 | W6-L798mm | W6-L 740mm |
Ender 3 Max | W6-L 925mm | W6-L 970mm |
Ender 3 S1 / Ender 3 S1 Pro | W6-L 826mm | W6-L 762mm |
Ender 3 S1 Plus | W6-L 967mm | W6-L 945mm |
CR-20 / CR-20 Pro | W6-L 786mm | W6-L 788mm |
Ender 5 / Ender 5 Pro / Ender 5S | W6-L 950mm | W6-L 925mm |
Ender 5 Plus | W6-L 1210mm | W6-L 1220mm |
CR-10/10S | W6-L 925mm | W6-L 1022mm |
CR-10 S4 | W6-L 1125mm | W10-L 1185mm |
CR-10 S5 | W6-L 1325mm | W10-L 1385mm |
CR-10 Mini | W6-L 925mm | W6-L 880mm |
CR-10S Pro | W6-L 934mm | W6-L 890mm |
CR-10S Pro V2 | W6-L 934mm | W6-L 890mm |
CR-10 Smart | W6-L 921mm | W6-L 943mm |
CR-10 Smart Pro | W6-L 935mm | W6-L 943mm |
CR-X/CR-X V2/ CR-X Pro | W6-L 934mm | W6-L 890mm |
CR-5 Pro / CR-5 Pro High Temp | / | W6-L 1460mm(2Y axis×730mm) |
Ender 6 | W6-L 1600mm | / |
CR-6 SE | W6-L 820mm | W6-L 743mm |
CR-6 Max | W6-L 1171mm | W6-L 1182mm |
Sermoon D1 | W6-L 804mm | W6-L 792mm |
CR-200B | W6-L 672mm | W6-L 672mm |
CR-30 | W10-L 1515mm | W10-L 1515mm |
Ender 7 | W10-L 3340mm | / |
Ender 2 Pro | W6-L 615mm | W10-L 636mm |
Note: The length of the belt must necessarily correspond to the above parameters, the tolerance is +1.5mm. Make sure the cross-section is flat.
Questions & Answers about Creality Belt Kit
-
Hi, for a project (electronic miter box) I wish to use the longest and widest timing belt possible, but I can’t seem to find compatible timing gears on 3D jake… anybody any advise?
Customer Reviews
0 English reviews written for Creality Belt Kit
11 customer reviews in all languages
5 stars | | 17 | (73%) |
---|---|---|---|
4 stars | | 5 | (21%) |
3 stars | | 1 | (4%) |
2 stars | | 0 | (0%) |
1 Stars | | 0 | (0%) |
23 reviews
We do not have any reviews in English yet, but we do have 11 reviews available in other languages.
- No reviews available
Related products
Customers also bought
Magazine Articles:
Discover 3DJake:
-
Delivery in 3 business days.
More than 10.100 products
We deliver worldwide to
more than 40 countriesSecure payments
with SSL encryption technology
I'm afraid not, sorry.